CLUB SIZE LIMITS AND BAGS
Printable versions Bag & Size Limits & Rules
| BRIGHTON CENTRAL ANGLING CLUB INC |
|
|||
| CLUB SIZE AND WEIGH IN BAG LIMITS | ||||
| Maximum Bag Limit Per Angler 20 Fish Per Day. | ||||
| SALT WATER SPECIES | BAG LIMITS | CLUB SIZE | ||
| AUSTRALIAN SALMON SURF ONLY | 10 | 25 | ||
| AUSTRALIAN SALMON BAYS & ESTUARIES | 3 | 25 | ||
| BARRACOUTA | 3 | 35 | ||
| BOARFISH | 1 | 25 | ||
| BREAM (All Species) | 3 | 29 | ||
| BUTTERFISH | 3 | 25 | ||
| CUTTLEFISH | 3 | n/a | ||
| ELEPHANT FISH | 1 | 50 | ||
| ESTUARY PERCH | 3 | 28 | ||
| FLATHEAD ALL SPECIES | 3 | 30 | ||
| FLATHEAD - DUSKY (One Dusky Flathead Over 60cm) | 3 | 35 | ||
| FLOUNDER | 3 | 25 | ||
| GARFISH | 3 | 25 | ||
| GURNARD | 3 | 25 | ||
| LEATHER JACKET | 3 | 25 | ||
| LING | 3 | 35 | ||
| LUDERICK | 3 | 25 | ||
| MACKERAL – BLUE | 3 | 25 | ||
| MORWONG | 3 | 25 | ||
| MULLET (All Species) | 3 | 25 | ||
| MULLOWAY | 3 | 61 | ||
| NANNYGAI | 3 | 25 | ||
| OCTOPUS | 3 | n/a | ||
| PIKE | 3 | 35 | ||
| ROCK COD | 3 | 25 | ||
| SERGEANT BAKER | 3 | 25 | ||
| SHARK - GUMMY & SCHOOL (Possession limit in total of either spec | 2 | 50 | ||
| SHARK - (Other than Gummy, Elephant & School Shark) | 1 | 50 | ||
| SHORT FINNED PIKE | 3 | 35 | ||
| SILVER TREVALLY | 3 | 25 | ||
| SNAPPER | 3 | 35 | ||
| SNOOK | 3 | 35 | ||
| SOLE | 3 | 25 | ||
| SQUID | 3 | n/a | ||
| SWEEP | 3 | 25 | ||
| TAILOR | 3 | 25 | ||
| TOMMY ROUGH | 3 | 25 | ||
| TRUMPETER | 3 | 25 | ||
| WAREHOU | 3 | 25 | ||
| WHITING - GRASS & SAND | 3 | 25 | ||
| WHITING - KING GEORGE | 3 | 30 | ||
| WIRRAH | 3 | 25 | ||
| WRASSE (BLUE THROAT ONLY) | 3 | 30 | ||
| YELLOW TAIL KING FISH | 3 | 61 | ||
| YELLOW TAIL SCAD | 3 | 25 | ||
| ZEBRA FISH | 3 | 25 | ||
| VALID AS AT 1st JULY 2011. THIS IS ONLY A CLUB GUIDE, ALSO REFER TO THE CURRENT FISHERIES REGULATIONS | ||||
| BRIGHTON CENTRAL ANGLING CLUB INC |
|
|||
| CLUB SIZE AND WEIGH IN BAG LIMITS | ||||
| FRESHWATER SPECIES | BAG LIMITS | CLUB SIZE | ||
| AUSTRALIAN BASS | 2 | 26 | ||
| BLACKFISH | 3 | 25 | ||
| CATFISH | 2 | 31 | ||
| GOLDEN PERCH (Yellowbelly) | 3 | 31 | ||
| MACQUARIE PERCH | 2 | 36 | ||
| MURRAY COD | 2 | 61 | ||
| SILVER PERCH | 3 | 31 | ||
| REDFIN | 3 | 25 | ||
| TROUT – BROWN (Total Trout Daily Bag Limit 5) | 3 | 30 | ||
| TROUT – RAINBOW (Total Trout Daily Bag Limit 5) | 3 | 30 | ||
| CHINOOK SALMON | 3 | 30 | ||
| VALID AS AT 1st JULY 2011. THIS IS ONLY A CLUB GUIDE, ALSO REFER TO THE CURRENT FISHERIES REGULATIONS | ||||
| RECOGNISED FISH SPECIES | ||||
| The guide to club size limits provides a useful reference of recognised fish species in club competitions. | ||||
| The following species are not recognised species for the purposes of club fishing competitions and club weigh ins | ||||
| · Carpet sharks | ||||
| · Eels | ||||
| · Leopard Sharks | ||||
| · Skates | ||||
| · Southern blue fiddler sharks | ||||
| · Stingrays | ||||
| · Toadfish | ||||
| · Wrasse (other than blue throat wrasse) | ||||
| Unless otherwise stated a club species minimum size limit of 25cm applies. | ||||
| EQUIPMENT | COMBINATION OF EITHER TOTALLING | |||
| RODS OR HANDLINES | ||||
| Estuary | 2 | |||
| River | 2 | |||
| Lake | 2 | |||
| Surf | 2 | |||
| Bay | 4 | |||
| Offshore | 4 | |||
| MAXIMUM NUMBER OF HOOKS 2 PER LINE OR ONE BAIT JIG | ||||
| IN MARINE WATERS OR INLAND WATERS | ||||
| MEASURING OF FIN FISH | ||||
|
||||
| MEASURE SHARK FROM THE NEAR MOST GILL SLIT TO THE BASE OF THE TAIL FIN. | ||||
| MEASUREMENT CAN BE MADE ON ANY SIDE OF THE BODY | ||||
|
||||
| BAIT COLLECTION | ||||
| Bass Yabby & Shrimps Bag / possession limit 100 | ||||
| Freshwater Yabby Bag / possession limit 30 liters whole yabby or 5 liters yabby tails | ||||
| Minnows Bag / possession limit 40 | ||||
| BAIT SHELL COLLECTION | ||||
| Mussels (all species) Bag / possession limit:10 litres (or if shucked or split 1 litre) | ||||
| Pipis Bag / possession limit: 5 litres per person (or if shucked 1 litre per person) | ||||




_tag.jpg)


